| Model | TD1100 | TD1600 | TD2100 | TD2600 | TD3200 |
| Belt Width | ≤1100mm | ≤1600mm | ≤2100mm | ≤2600mm | ≤3200mm |
| Protection Cover(Optional) | Drilling area≤1000mm | Drilling area≤1500mm | Drilling area≤2000mm | Drilling area≤2500mm | Drilling area≤3100mm |
| Power | 3.5KW | ||||
| Voltage | 220v 1Phase | ||||
| Belt Type | 10mm | ||||
| Drill Speed | 2PCS holes/second (The speed is affected by the hole spacing) | ||||
| Hole Size | Φ2-Φ20mm(3pcs blades as free,you can choose from Φ2-Φ15mm) | ||||
| Min Belt Length | 800mm | ||||
| Min Drill Error | The drilling error of 1000mm length of the belt is 0.1mm (the error can be calibrated through the program) | ||||
| Machine Weight | 815KG | 915KG | 1015KG | 1115KG | 1300KG |
| Machine Size | 1950*1000*1600mm | 2450*1000*1600mm | 2950*1000*1600mm | 3450*1000*1600mm | 4050*1000*1600mm |
| Components | 1.8KW Vacuum Cleaners | ||||












































