Smart Air Cooling Belt Splicing Press PA-Ⅳ (PA300-2400-4)
Smart Heat-Press Splicer
Intelligent Air-Cooled Belt Splicing for PVC, PU, and Thermoplastic Conveyor Belts
Compact · High-Precision · Industrial
-
OLED Touchscreen – Multi-language, real-time data, remote monitoring
-
8-Min Heat-Press Cycle – Fast heating → holding → cooling, consistent joints
-
Mobile APP Control – Monitor, save data, alerts
-
Expanded Heating Area – Supports long belts
-
Independent Upper & Lower Mold Control – Precise temperature, improved splicing
-
Data Storage – Up to 999 belt configurations
-
Automatic & Manual Pressure Release – Flexible operation modes
-
Thicker, Stronger Body – Uniform glue distribution, stable performance
Application Areas

Technical Specifications
| Model | Small Gen4 300 | Small Gen4 600 | Small Gen4 900 | Small Gen4 1200 | Small Gen4 1500 | Small Gen4 1800 | Small Gen4 2100 |
|---|---|---|---|---|---|---|---|
| Voltage | 115v/230v | 115v/230v | 115v/230v | 115v/230v | 230v/460v | 230v/460v | 230v/460v |
| Min Perimeter of the Circle belt | 800mm | 800mm | 800mm | 800mm | 900mm | 900mm | 900mm |
| Upper Length of Heating Area | 400mm | 700mm | 1000mm | 1300mm | 1600mm | 1900mm | 2200mm |
| Lower Length of Heating Area | 390mm | 690mm | 990mm | 1290mm | 1590mm | 1890mm | 2190mm |
| Upper Width of Heating Area | 225mm | 225mm | 225mm | 225mm | 225mm | 225mm | 225mm |
| Lower Width of Heating Area | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm | 288mm |
| Weight of Top Beam | 15kg | 27kg | 33kg | 42kg | 48kg | 55kg | 62kg |
| Weight of Bottom Beam | 12kg | 21kg | 26kg | 33kg | 62kg | 70kg | 78kg |
| Weight of Machine | 27kg | 48kg | 59kg | 75kg | 110kg | 125kg | 140kg |
| Length of Machine Body | 530mm | 830mm | 1125mm | 1425mm | 1730mm | 2030mm | 2330mm |
| Height of Top Beam | 175mm | 175mm | 175mm | 175mm | 178mm | 178mm | 178mm |
| Height of Bottom Beam | 85mm | 85mm | 85mm | 85mm | 152mm | 152mm | 152mm |
| Height of Machine Body | 260mm | 260mm | 260mm | 260mm | 330mm | 330mm | 330mm |
| Width of Upper Mold | 230mm | 230mm | 230mm | 230mm | 230mm | 230mm | 230mm |
| Width of Machine Body (Lower Mold) | 295mm | 295mm | 295mm | 295mm | 295mm | 295mm | 295mm |
| Max Pressure | 2Bar | 2Bar | 2Bar | 2Bar | 2Bar | 2Bar | 2Bar |
| Max Temperature | 200℃ | 200℃ | 200℃ | 200℃ | 200℃ | 200℃ | 200℃ |
| Weight of Flight box +Machine | 80kg | 100kg | 115kg | 135kg | 150kg | 165kg | 180kg |
| Dimensions of Wooden Case | 1100*430*430 | 1100*430*430 | 1400*430*430 | 1710*430*430 | 2160*510*700 | 2160*510*700 | 2160*510*700 |
| Total Power | 1.2kw | 2.2kw | 3.1kw | 4.1kw | 5kw | 6kw | 7.3kw |
Why Choose HOLO
HOLO develops intelligent belt splicing equipment focused on precision, efficiency, and operational control.
The PA-Ⅳ press combines air cooling, smart operation, and mobile connectivity to provide consistent, high-quality belt joints with minimal intervention.
-
Rapid, efficient splicing cycle reduces production downtime
-
Smart interface and mobile control for intuitive operation
-
Expanded heating area and precise temperature control for uniform joints
-
Suitable for PVC, PU, and thermoplastic belts of various lengths
-
Designed for industrial factories and distributors seeking reliable, repeatable performance
Quality Control & Factory Inspection
Each Smart Air Cooling Belt Splicing Press PA-Ⅳ undergoes inspection before shipment, including:
-
Heating uniformity and cooling efficiency testing
-
Mold pressure and joint alignment verification
-
Operational interface and APP connectivity testing
-
Final functional and safety check
After-Sales Service & Support
-
Warranty: 1 year
-
Service Scope: Installation guidance, operator training, and technical consultation
-
Complex Applications: Custom belt jointing setups, lengths, and material specifications supported
FAQ & Support
Q1: What belt types can this press handle?
A: PVC, PU, and other thermoplastic conveyor belts.
Q2: How fast is the splicing cycle?
A: Heating, holding, and cooling can complete in as fast as 8 minutes.
Q3: How is joint quality ensured?
A: Independent mold temperature control, dynamic air cooling, and optimized molds ensure uniform and high-quality joints.
Q4: Can the machine be monitored remotely?
A: Yes. Mobile APP provides real-time monitoring and control, including joint data and alerts.
Q5: Can HOLO support custom jointing requirements?
A: Yes. Up to 999 belt configurations can be stored and reused; custom setups are supported.



